<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artisan Media</title>
	<atom:link href="http://www.artisanmedia.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artisanmedia.ca</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 20:25:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Artisan Media &amp; Winnipeg Airports Authority</title>
		<link>http://www.artisanmedia.ca/679-artisan-media-winnipeg-airports-authority/</link>
		<comments>http://www.artisanmedia.ca/679-artisan-media-winnipeg-airports-authority/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 16:43:45 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General News & Notes]]></category>

		<guid isPermaLink="false">http://www.artisanmedia.ca/?p=679</guid>
		<description><![CDATA[We had the pleasure of working with the staff &#38; management of the Winnipeg Airports Authority throughout the month of October. The opening of the new terminal provided numerous opportunities for us to work together with Christine Alongi &#38; Breanne Talbot of the WAA Communications team. On October 8th we filmed the 1000+ participants who [...]]]></description>
			<content:encoded><![CDATA[<p>We had the pleasure of working with the staff &amp; management of the Winnipeg Airports Authority throughout the month of October. The opening of the new terminal provided numerous opportunities for us to work together with Christine Alongi &amp; Breanne Talbot of the WAA Communications team. On October 8th we filmed the 1000+ participants who were involved in the Passenger Trials, and we produced a short highlights video for their website (click <a href="http://www.waa.ca/blog/read,post/748/passenger-trials-video">here</a> to view the video.) Next we were invited to film the Grand Opening Gala on Saturday, October 15th, where the bronze statue of James Armstrong Richardson was unveiled, with the Richardson family in attendance. The evening continued with performances by local musical artists, the Royal Winnipeg Ballet, and the Winnipeg Symphony Orchestra. All of these elements were filmed by Artisan Media, and will be posted soon on our website, and the WAA website.</p>
<p>We were also asked to produce several mini &#8220;how to&#8221; videos for the WAA website to educate passengers on navigating new airport &#8211; whether you are departing or arriving through the new Winnipeg Richardson International Airport. (Click <a href="http://www.waa.ca/blog/read,post/749/quick-video-how-to-guides-for-the-new-airport">here</a> to view the videos.)</p>
<p>Finally, the month concluded with the actual opening of the new terminal on October 30th. We were there to film the first passengers departing from the new terminal, and also the first arrivals to the new terminal.</p>
<p><a href="http://www.artisanmedia.ca/wp-content/uploads/2011/11/FinderScreenSnapz002.jpg"><img class="alignnone size-medium wp-image-681" title="FinderScreenSnapz002" src="http://www.artisanmedia.ca/wp-content/uploads/2011/11/FinderScreenSnapz002-300x169.jpg" alt="" width="300" height="169" /></a></p>
<p>It was fun to capture the moment when first people who checked in with Westjet received two free tickets to anywhere they fly (they were on a trip to the Domincan Republic, now I think they&#8217;re going to be headed to Hawaii.) The day was filled with food, fun, and festivities as our new terminal was opened to the public with the official ribbon cutting at 11:00am.</p>
<p><a href="http://www.artisanmedia.ca/wp-content/uploads/2011/11/FinderScreenSnapz001.jpg"><img class="alignnone size-medium wp-image-680" title="FinderScreenSnapz001" src="http://www.artisanmedia.ca/wp-content/uploads/2011/11/FinderScreenSnapz001-300x169.jpg" alt="" width="300" height="169" /></a></p>
<p>We look forward to our continued relationship with the Winnipeg Airports Authority and the exciting new projects ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisanmedia.ca/679-artisan-media-winnipeg-airports-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winnipeg Airports Authority &#8211; Departures</title>
		<link>http://www.artisanmedia.ca/668-winnipeg-airports-authority-departures/</link>
		<comments>http://www.artisanmedia.ca/668-winnipeg-airports-authority-departures/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:49:12 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Video Portfolio]]></category>

		<guid isPermaLink="false">http://www.artisanmedia.ca/?p=668</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.artisanmedia.ca/668-winnipeg-airports-authority-departures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winnipeg Airports Authority &#8211; Getting to the New Airport</title>
		<link>http://www.artisanmedia.ca/666-winnipeg-airports-authority-getting-to-the-new-airport/</link>
		<comments>http://www.artisanmedia.ca/666-winnipeg-airports-authority-getting-to-the-new-airport/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:48:31 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Video Portfolio]]></category>

		<guid isPermaLink="false">http://www.artisanmedia.ca/?p=666</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.artisanmedia.ca/666-winnipeg-airports-authority-getting-to-the-new-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winnipeg Airports Authority &#8211; Passenger Trials Recap</title>
		<link>http://www.artisanmedia.ca/664-winnipeg-airports-authority-passenger-trials-recap/</link>
		<comments>http://www.artisanmedia.ca/664-winnipeg-airports-authority-passenger-trials-recap/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:47:46 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Video Portfolio]]></category>

		<guid isPermaLink="false">http://www.artisanmedia.ca/?p=664</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.artisanmedia.ca/664-winnipeg-airports-authority-passenger-trials-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ascenda Financial &#8211; Logo Design</title>
		<link>http://www.artisanmedia.ca/662-ascenda-financial-logo-design/</link>
		<comments>http://www.artisanmedia.ca/662-ascenda-financial-logo-design/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 18:13:25 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.artisanmedia.ca/?p=662</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.artisanmedia.ca/662-ascenda-financial-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ascenda Financial &#8211; Stationery Design</title>
		<link>http://www.artisanmedia.ca/659-ascenda-financial-stationery-design/</link>
		<comments>http://www.artisanmedia.ca/659-ascenda-financial-stationery-design/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 18:08:55 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.artisanmedia.ca/?p=659</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.artisanmedia.ca/659-ascenda-financial-stationery-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nailworkz &#8211; Logo Design</title>
		<link>http://www.artisanmedia.ca/656-nailworkz-logo-design/</link>
		<comments>http://www.artisanmedia.ca/656-nailworkz-logo-design/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 18:07:11 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.artisanmedia.ca/?p=656</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.artisanmedia.ca/656-nailworkz-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NailWorkz &#8211; Stationery Design</title>
		<link>http://www.artisanmedia.ca/654-nailworkz-stationery-design/</link>
		<comments>http://www.artisanmedia.ca/654-nailworkz-stationery-design/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 18:05:35 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.artisanmedia.ca/?p=654</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.artisanmedia.ca/654-nailworkz-stationery-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top Seven Questions About Web Video</title>
		<link>http://www.artisanmedia.ca/636-the-top-seven-questions-about-web-video/</link>
		<comments>http://www.artisanmedia.ca/636-the-top-seven-questions-about-web-video/#comments</comments>
		<pubDate>Sat, 14 May 2011 21:53:42 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General News & Notes]]></category>
		<category><![CDATA[Artisan Media]]></category>
		<category><![CDATA[bruce alfred]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[seven questions]]></category>
		<category><![CDATA[streaming video]]></category>
		<category><![CDATA[Video Portfolio]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[web video]]></category>
		<category><![CDATA[website video]]></category>

		<guid isPermaLink="false">http://www.artisanmedia.ca/?p=636</guid>
		<description><![CDATA[1. Why Should I Have Video On My Website? How do you influence people, win new customers, build community, or simply communicate with your stakeholders? Next to sharing the same physical space together, video is the best way to convey your message in a manner that is meaningful and engaging. In 2010, 51% of internet [...]]]></description>
			<content:encoded><![CDATA[<p><strong>1. Why Should I Have Video On My Website?<br />
</strong>How do you influence people, win new customers, build community, or simply communicate with your stakeholders? Next to sharing the same physical space together, video is the best way to convey your message in a manner that is meaningful and engaging.</p>
<p>In 2010, 51% of internet users expected video on the web pages they visited, and by 2014 more than two-thirds of internet users will expect to see video wherever they go online.  Today more than 80% of internet users watch online video regularly.</p>
<p>What does this mean for your business? To stay relevant, to build new sources of revenue, you need to engage your audience in the manner they expect and prefer — with video.</p>
<p><strong>Sales, Marketing, Lead Generation, and Customer Service:</strong><br />
Online video is second only to word-of-mouth for its ability to influence decision makers in every stage of the purchasing lifecycle. Promotional videos can be used to drive brand awareness. Customer testimonials can build confidence in potential customers and help you  generate new leads. And, video can help keep customers loyal to your brand with customer service, post-sales support, and timely information.  Do you think ads and clickable links in video are only for the biggest content providers? Any company can use ads or links, for example, to suggest other products that may be of interest, or to make a call to action.</p>
<p><strong>Communication: </strong><br />
If you want to stay fresh and keep connected with your stakeholders, whoever they are, you need video. Users are looking for online experiences that grab and hold their attention, and there is no better medium for achieving this than video. It doesn’t matter if you are a CEO, a government official, a thought leader, or a podcaster — if you need to communicate in a powerful and memorable way then you need to convey your message with video.</p>
<p><strong>Search Engine Optimization:</strong><br />
Do you want to increase your odds of turning up higher in Google search?  Videos are, in fact, 53 times more likely to appear on the first page of a Google search than sites that only have text.</p>
<p>Video not only helps get your website ranked higher in search results, but it also helps increase site “stickiness” — meaning user time spent on your site. This increase in site stickiness means that you are creating a better environment for user engagement, and if your site runs ads you are creating higher value for advertisers.</p>
<p><strong>2. I have video on YouTube… why should I have it on my website too?<br />
</strong>YouTube happens to be the second largest search engine.  So you need to have your video on YouTube and on your own site.  There are some downsides to video on YouTube such as lack of control over your content and inability to have a focused brand message. But since Google ranks videos on YouTube highest in search  results, it is helpful to have your videos there too. Just be sure to work hard on YouTube to drive traffic back to your site to build your brand awareness and user engagement. Since no other video sharing site comes close to YouTube in terms of the number of video searches, as well as the positive impact in Google search ranking, there is little reason to consider other sharing sites for your video, except when it comes to Facebook.</p>
<p><strong>3. What about having video on my Facebook page?<br />
</strong>One reason to have video on your Facebook page is, in a word, referrals.  When a Facebook friend recommends a video, the view times are 18% longer than when a video is not recommended by a trusted source. But, don’t use Facebook as your sole video portal, for the same reasons you shouldn’t rely only on only YouTube: you want to drive traffic back to your site to build brand awareness and user engagement.</p>
<p><strong>4. What about all the technology involved?<br />
</strong>Each video needs to play across multiple devices (mobile, computer, connected TV) and platforms (think Windows vs. Mac and Android vs. iOS) at varying delivery speeds that maximize the quality for each particular device and bandwidth. In short, things get complicated fast.  Furthermore, technology changes at breakneck speed. This is why you don’t want to get involved in the technology. Luckily, there are people who have already done the heavy lifting for us. There are nearly 100 companies out there as of this writing that have invested heavily in the technology and services needed to send your organization’s video happily streaming across the internet. These providers, known as online video platforms (OVPs) and content delivery networks (CDNs), differentiate themselves by the technologies they concentrate on, and by providing different levels of service at different price-points.</p>
<p>Since there are so many varied services out there, you probably don’t want to invest the time in learning what all the tech-speak means and then figure out who provides the best service for your company at a price you can afford.</p>
<p><strong>5. How do I measure the impact of my web video?<br />
</strong>Making sure that you have the right metrics available to analyze your video’s level of success is an important part of any business use of web-video. There are various providers of analytics services that track video metrics and produce reports covering  just about everything that helps you evaluate your video’s impact.  This means that not only can your reports show you total views, viewed minutes, video drop-off rates, search engine use, and where the user is from, but they can also track keyword searches, social actions, and customer engagement.</p>
<p><strong>6. What kind of ROI should I expect to see?<br />
</strong>Before planning any video production, it is always helpful to make a use-case for what you want your video to achieve. Is it brand awareness? Increased lead generation? Higher sales? Fewer returns? More loyal customer base? A more engaged community? Whatever your goals, look to see how you can use analytics and your own business data to measure the outcome. Research shows that when businesses implement online video, they tend to see higher search engine ranking, and more traffic on their site.  Depending on the particular use of video, businesses may also see higher sales, increased customer satisfaction, fewer product returns, and even savings in production and video distribution costs when compared to a television ad campaign.</p>
<p>The online retailer Ice.com found that visitors to their site who chose to view video actually made purchases at a 400% increase over those who did not view video.  Another research study showed that video ups purchase rates, even if the viewer does not watch the video.  This indicates that the presence of video increases buyer confidence.</p>
<p><strong>7. Should we invest in professionally produced video, or should we put out a call for content by our website’s visitors?<br />
</strong>Video is your public face to the world.  Make sure you don’t have egg on it.</p>
<p><strong> </strong></p>
<p>The less cheeky answer is more nuanced: it depends on your goals and the expected shelf life of the video.  If you’re producing video to build brand awareness, or generally promote your organization it makes sense to produce a high-quality professional video. In most cases, the same applies to any evergreen subject that you will highlight on your website for the foreseeable future. The video needs to not only convey information but your professional image as well.</p>
<p>If you are providing product details or how-to information to potential or existing customers, the production still needs to be professional.  But in this case, viewers are looking for specifics, and don’t need bells and whistles.  Here simplicity, clarity, and brevity are the elements that count most.</p>
<p>When you want to create a community around your product, an event, or your business as a whole, it is worth asking your users to upload relevant videos. User generated content is an excellent way to deepen engagement, and allow users to inform others.</p>
<p><em>(via Bruce Alfred  www.cobblestonenyc.com)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisanmedia.ca/636-the-top-seven-questions-about-web-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StateMix &#8211; Vortex Mixer</title>
		<link>http://www.artisanmedia.ca/622-statemix-vortex-mixer/</link>
		<comments>http://www.artisanmedia.ca/622-statemix-vortex-mixer/#comments</comments>
		<pubDate>Fri, 06 May 2011 21:12:01 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Video Portfolio]]></category>
		<category><![CDATA[Artisan Media]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[casting]]></category>
		<category><![CDATA[Dave Wowchuk]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[mixer]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[polyurethane]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[StateMix]]></category>
		<category><![CDATA[vortex]]></category>
		<category><![CDATA[winnipeg]]></category>

		<guid isPermaLink="false">http://www.artisanmedia.ca/?p=622</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.artisanmedia.ca/622-statemix-vortex-mixer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

